Team-Composition with round-results
11. Serbia (RtgAvg:2139, TB1: 9 / TB2: 20) | |||||||||||||||||||||||
Bo. | Name | RtgI | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | rtg+/- | |||||||||
1 | FM | Dimic Pavle | 2155 | SRB | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 5.5 | 16.0 | ||||||||
2 | CM | Jandric Damjan | 2055 | SRB | 1 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 0 | 5.0 | 11.3 | ||||||||
3 | FM | Avram Sretko | 2217 | SRB | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 0 | 3.5 | -39.8 | ||||||||
4 | Avram Veso | 2127 | SRB | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3.5 |
Player info
Dimic Pavle FM 2155 SRB Rp:2216 | ||||||||
Rd. | SNo | Name | RtgI | FED | Pts. | Res. | Bo. | |
1 | 101 | Kakade Atul | 1647 | IND | 3.5 | s ½ | 1 | |
2 | 89 | IM | Meshkov Yuri A | 2390 | RUS | 5.0 | w ½ | 1 |
3 | 22 | Vrioni Bersan | 1855 | ITA | 2.5 | s 1 | 1 | |
4 | 40 | FM | Pribeanu Mihail-Dacian | 2176 | ROU | 7.5 | w ½ | 1 |
5 | 15 | FM | Mueller Oliver | 2265 | GER | 5.5 | s 0 | 1 |
6 | 38 | IM | Dukaczewski Piotr | 2228 | POL | 5.0 | s 1 | 1 |
7 | 57 | Mlacnik Franc | 2124 | SLO | 3.5 | w ½ | 1 | |
8 | 66 | FM | Desanjose Candalija Eduardo | 2238 | ESP | 6.0 | w 1 | 1 |
9 | 82 | Grigorchuk Sergey | 2302 | UKR | 5.5 | s ½ | 1 | |
Jandric Damjan CM 2055 SRB Rp:2121 | ||||||||
Rd. | SNo | Name | RtgI | FED | Pts. | Res. | Bo. | |
1 | 109 | Patel Darshan Blind | 1811 | IND | 2.5 | w 1 | 2 | |
2 | 47 | IM | Pakhomov Alexey | 2416 | RUS | 4.0 | s ½ | 2 |
3 | 23 | Casadei Marco | 1803 | ITA | 3.0 | w 1 | 2 | |
4 | 42 | Pirosca Alexandru | 2015 | ROU | 2.5 | s 1 | 2 | |
5 | 14 | Riegler Dieter | 2132 | GER | 3.5 | w ½ | 2 | |
6 | 36 | Stachanczyk Jacek | 2256 | POL | 6.0 | w ½ | 2 | |
7 | 59 | Muri Emil | 2018 | SLO | 4.5 | s 0 | 2 | |
8 | 67 | Enjuto Velasco Roberto | 2132 | ESP | 4.0 | s ½ | 2 | |
9 | 84 | Shepelev Igor | 2117 | UKR | 6.5 | w 0 | 2 | |
Avram Sretko FM 2217 SRB Rp:1973 | ||||||||
Rd. | SNo | Name | RtgI | FED | Pts. | Res. | Bo. | |
1 | 102 | Patil Shirish | 1826 | IND | 6.0 | s ½ | 3 | |
2 | 88 | IM | Krylov Sergey | 2337 | RUS | 6.0 | w ½ | 3 |
3 | 24 | Pugliese Giuseppe | 1786 | ITA | 3.0 | s 1 | 3 | |
4 | 43 | Nistor Mihai | 1925 | ROU | 3.0 | w ½ | 3 | |
5 | 17 | Dobierzin Olaf | 2060 | GER | 4.0 | s 0 | 3 | |
6 | 39 | FM | Gunajew Rafal | 2260 | POL | 7.5 | s ½ | 3 |
7 | 58 | Znuderl Matej | 1986 | SLO | 5.0 | w ½ | 3 | |
8 | 68 | Fernandez Manrique Agustin | 2170 | ESP | 6.0 | w 0 | 3 | |
9 | 81 | Konev Victor | 2128 | UKR | 4.0 | s 0 | 3 | |
Avram Veso 2127 SRB Rp:2123 | ||||||||
Rd. | SNo | Name | RtgI | FED | Pts. | Res. | Bo. | |
1 | 103 | Gaurav Gadodia | 1807 | IND | 5.0 | w 1 | 4 | |
2 | 46 | FM | Babarykin Stanislav | 2280 | RUS | 4.5 | s 0 | 4 |
3 | 25 | Murgia Stefano | 1709 | ITA | 4.5 | w 1 | 4 | |
4 | 44 | Bursuc Mihai | 1948 | ROU | 3.5 | s 1 | 4 | |
5 | 94 | Pohlers Juergen | 1991 | GER | 4.0 | w 1 | 4 | |
6 | 37 | FM | Zoltek Tadeusz | 2191 | POL | 1.5 | w 1 | 4 |
7 | 60 | Cizman Gregor | 1784 | SLO | 3.0 | s 1 | 4 | |
8 | 70 | Clemente Llamero Roberto | 2134 | ESP | 3.5 | s 0 | 4 | |
9 | 83 | Yatsishin Ivan | 2137 | UKR | 7.5 | w 0 | 4 |
Board Pairings
Round 1 on 2012/08/10 at 2.30 PM | ||||||
Bo. | 18 | India - B | - | 6 | Serbia | 1 : 3 |
6.1 | Kakade, Atul | - | FM | Dimic, Pavle | ½ - ½ | |
6.2 | Patel, Darshan Blind | - | CM | Jandric, Damjan | 0 - 1 | |
6.3 | Patil, Shirish | - | FM | Avram, Sretko | ½ - ½ | |
6.4 | Gaurav, Gadodia | - | Avram, Veso | 0 - 1 | ||
Round 2 on 2012/08/11 at 2.30 PM | ||||||
Bo. | 6 | Serbia | - | 1 | Russia | 1½:2½ |
1.1 | FM | Dimic, Pavle | - | IM | Meshkov, Yuri A | ½ - ½ |
1.2 | CM | Jandric, Damjan | - | IM | Pakhomov, Alexey | ½ - ½ |
1.3 | FM | Avram, Sretko | - | IM | Krylov, Sergey | ½ - ½ |
1.4 | Avram, Veso | - | FM | Babarykin, Stanislav | 0 - 1 | |
Round 3 on 2012/08/12 at 2.30 PM | ||||||
Bo. | 15 | Italy | - | 6 | Serbia | 0 : 4 |
5.1 | Vrioni, Bersan | - | FM | Dimic, Pavle | 0 - 1 | |
5.2 | Casadei, Marco | - | CM | Jandric, Damjan | 0 - 1 | |
5.3 | Pugliese, Giuseppe | - | FM | Avram, Sretko | 0 - 1 | |
5.4 | Murgia, Stefano | - | Avram, Veso | 0 - 1 | ||
Round 4 on 2012/08/13 at 2.30 PM | ||||||
Bo. | 6 | Serbia | - | 7 | Romania | 3 : 1 |
4.1 | FM | Dimic, Pavle | - | FM | Pribeanu, Mihail-Dacian | ½ - ½ |
4.2 | CM | Jandric, Damjan | - | Pirosca, Alexandru | 1 - 0 | |
4.3 | FM | Avram, Sretko | - | Nistor, Mihai | ½ - ½ | |
4.4 | Avram, Veso | - | Bursuc, Mihai | 1 - 0 | ||
Round 5 on 2012/08/14 at 2.30 PM | ||||||
Bo. | 5 | Germany | - | 6 | Serbia | 2½:1½ |
2.1 | FM | Mueller, Oliver | - | FM | Dimic, Pavle | 1 - 0 |
2.2 | Riegler, Dieter | - | CM | Jandric, Damjan | ½ - ½ | |
2.3 | Dobierzin, Olaf | - | FM | Avram, Sretko | 1 - 0 | |
2.4 | Pohlers, Juergen | - | Avram, Veso | 0 - 1 | ||
Round 6 on 2012/08/16 at 2.30 PM | ||||||
Bo. | 2 | Poland | - | 6 | Serbia | 1 : 3 |
4.1 | IM | Dukaczewski, Piotr | - | FM | Dimic, Pavle | 0 - 1 |
4.2 | Stachanczyk, Jacek | - | CM | Jandric, Damjan | ½ - ½ | |
4.3 | FM | Gunajew, Rafal | - | FM | Avram, Sretko | ½ - ½ |
4.4 | FM | Zoltek, Tadeusz | - | Avram, Veso | 0 - 1 | |
Round 7 on 2012/08/17 at 2.30 PM | ||||||
Bo. | 6 | Serbia | - | 8 | Slovenia | 2 : 2 |
4.1 | FM | Dimic, Pavle | - | Mlacnik, Franc | ½ - ½ | |
4.2 | CM | Jandric, Damjan | - | Muri, Emil | 0 - 1 | |
4.3 | FM | Avram, Sretko | - | Znuderl, Matej | ½ - ½ | |
4.4 | Avram, Veso | - | Cizman, Gregor | 1 - 0 | ||
Round 8 on 2012/08/18 at 2.30 PM | ||||||
Bo. | 6 | Serbia | - | 3 | Spain | 1½:2½ |
2.1 | FM | Dimic, Pavle | - | FM | Desanjose Candalija, Eduardo | 1 - 0 |
2.2 | CM | Jandric, Damjan | - | Enjuto Velasco, Roberto | ½ - ½ | |
2.3 | FM | Avram, Sretko | - | Fernandez Manrique, Agustin | 0 - 1 | |
2.4 | Avram, Veso | - | Clemente Llamero, Roberto | 0 - 1 | ||
Round 9 on 2012/08/19 at 09.00 AM | ||||||
Bo. | 4 | Ukraine | - | 6 | Serbia | 3½: ½ |
4.1 | Grigorchuk, Sergey | - | FM | Dimic, Pavle | ½ - ½ | |
4.2 | Shepelev, Igor | - | CM | Jandric, Damjan | 1 - 0 | |
4.3 | Konev, Victor | - | FM | Avram, Sretko | 1 - 0 | |
4.4 | Yatsishin, Ivan | - | Avram, Veso | 1 - 0 |